• Yuchai  series diesel generator 20-3000KVA
  • Yuchai  series diesel generator 20-3000KVA
  • Yuchai  series diesel generator 20-3000KVA
  • Yuchai  series diesel generator 20-3000KVA
  • Yuchai  series diesel generator 20-3000KVA
  • Yuchai  series diesel generator 20-3000KVA

Yuchai series diesel generator 20-3000KVA

No.YC20GFS-YC3000GFS
Yuchai Generator is a high - quality power - generation equipment produced by Guangxi Yuchai Machinery Group Co., Ltd., a well - known engine manufacturer in China2. Here is a brief introduction:

  • Brand History6: The predecessor of Yuchai was "Yulin Quantang Industrial Society", founded in 1951. It completed the share - holding system transformation in 1992, became a Sino - foreign joint - venture in 1993, and was listed on the New York Stock Exchange in 1994, being the first enterprise in the domestic industry to be listed overseas.
  • Yuchai  series diesel generator 20-3000KVA
  • Yuchai  series diesel generator 20-3000KVA
  • Yuchai  series diesel generator 20-3000KVA

Description

YUCHAI DIESEL GENERATOR MODELS:
Genset model ESP KVA PRP KVA Cons  (L/h) Engine model Cyl Gov Displacement(L) Dimension (mm) Weight (KG) Dimension (mm) Weight (KG)
YC22GF/S 22  20  4  YCDV254FHZ-25 4L E 2.5 2230*1030*1340 1050 1760*820*1300 700
YC28GF/S 28  25  4.9 YCDV254FHZ-35 4L E 2.5 2230*1030*1340 1050 1760*820*1300 700
YC33GF/S 33  30 5.9  YCDV254FHZ-40 4L E 2.5 2380*1030*1300 1050 1760*820*1300 800
YC42GF/S 42  38 7.4  YCDV254FHZ-50 4L E 2.5 2380*1030*1300 1350 1760*820*1300 800
YC62GF/S 62  56 11.1  YC4D80-D34 4L E 3.9 2530*1030*1460 1350 1840*820*1320 820
YC70GF/S 69  63 12.3  YC4D90-D34 4L E 3.9 2530*1030*1460 1400 1840*820*1320 820
YC83GF/S 83  75 14.8  YC4D105-D34 4L E 4.8 2530*1030*1460 1520 1840*820*1320 920
YC110GF/S 110  100  19.8  YC4D140-D31 4L E 4.8 2820*1080*1500 1560 2300*900*1440 1100
YC124GF/S 124  113  22.2 YC4D155-D31 4L E 4.2 2870*1080*1550 1560 2300*900*1440 1140
YC138GF/S 138  125  25.3  YC4A190-D30 4L E 4.8 2870*1080*1550 1600 2100*950*1440 1140
YC152GF/S 152  138  27.8  YC4A190-D30 4L E 4.8 3190*1130*1660 1700 2100*950*1440 1150
YC165GF/S 165  150  29.6  YCD6Q23H8-210 6L E 7.4 3190*1130*1660 1700 2300*900*1440 1200
YC165GF/S 165  150  28.9  YC6A205-D30 6L E 7.3 3190*1130*1660 1800 2300*900*1440 1200
YC193GF/S 193  175  33.7 YC6A230-D30 6L E 7.3 3430*1150*1720 1800 2550*960*1590 1300
YC207GF/S 207  188  37  YCD6Q33H6-260 6L E 7.4 3430*1150*1720 2080 2550*960*1590 1300
YC220GF/S 220  200  38.6  YC6A275-D30 6L E 7.3 3430*1150*1840 2450 2550*960*1610 1700
YC275GF/S 275  250  48.2  YCA08350-D30 6L E 7.5 3530*1150*1900 3650 2550*960*1630 1800
YC344GF/S 344  313  58.7  YC6MK420-D30 6L E 10.3 3900*1300*1865 2600 2900*1080*1650 1900
YC385GF/S 385  350  65.8  YC6MK450-D30 6L E 10.3 4800*1800*2053 2600 2900*1080*1650 2000
YC413GF/S 413  375  70.5 YC6MJ500-D30 6L E 11.7 4680*1800*2033 2600 3100*1150*1700 2000
YC440GF/S 440  400  78.3  YC6MJ540-D30 6L E 11.7 4800*1800*2053 3400 3100*1150*1700 2000
YC495GF/S 495  450  88 YC6MJ600-D30 6L E 11.7 4800*1800*2053 3400 3200*1380*1800 2800
YC550GF/S 550  500 94  YC6K660-D30 6L E 12.9 4800*1800*2053 3400 3300*1380*1800 2800
YC550GF/S 550  500 94  YC6T660-D31 6L E 16.4 4800*1800*2053 5500 3500*1380*1850 2800
YC633GF/S 633  575 105.7 YC6TD780-D31 6L E 19.6 5030*1850*2190 6500 3500*1550*1900 4500
YC688GF/S 688  625 117.5  YC6TD840-D31 6L E 19.6 5030*1850*2190 6200 3700*1550*2000 5000
YC757GF/S 757  688 127.2  YC6TD900-D31 6L E 19.6 5030*1850*2190 9700 3700*1550*2000 4800
YC825GF/S 825  750 141  YC6TD1000-D30 6L E 19.6 6050*2435*2589( 20P) 9900 3900*1650*2000 7200
YC880GF/S 880  800 155.8  YC6TH1070-D30 6L E 28.1 6050*2435*2585( 20P) 11300 4400*2060*2620 7500
YC990GF/S 990  900 175.2  YC6TH1220-D30 6L E 28.1 6050*2435*2585( 20P) 11900 4400*2060*2620 7500
YC1100GF/S 1100  1000 194.7  YC6TH1320-D30 6L E 28.1 6050*2435*2585( 20P) 13000 4400*2060*2620 8000
YC1238GF/S 1238  1125 211.4  YC6C1520-D31 6L E 39.6 12192*2435*2896( 40HP) 13000 4500*1850*2500 8000
YC1238GF/S 1238  1125 214.7  YC12VTD1500-D30 12V E 39.2 12192*2435*2896( 40HP) 13000 4400*2060*2620 8000
YC1375GF/S 1375  1250 234.9  YC6C1660-D31 6L E 39.6 12192*2435*2896( 40HP) 13000 4600*2150*2350 11000
YC1375GF/S 1375  1250 238.6  YC12VTD1680-D30 12V E 39.2 12192*2435*2896( 40HP) 13000 4600*2150*2350 11000
YC1513GF/S 1513  1375 262.4  YC12VTD1830-D30 12V E 39.2 12192*2435*2896( 40HP) 13000 5500*2180*2520 11000
YC1650GF/S 1650  1500 286.3 YC12VTD2000-D30 12V E 39.2 12192*2435*2896( 40HP) 13000 5500*2180*2520 11000
YC1857GF/S 1857  1688 322  YC16VTD2270-D30 16V E 52.3 12192*2435*2896( 40HP) 13000 5500*2180*2520 11000
YC2063GF/S 2063  1875 357.8  YC16VTD2510-D30 16V E 52.3 12192*2435*2896( 40HP) 13000 5500*2180*2520 11000
YC2200GF/S 2200  2000 377.8  YC12VC2700-D31 12V E 79.2 12192*2435*2896( 40HP) 17900 5900*2200*2550 15400
YC2475GF/S 2475  2250 422.9  YC16VC3000-D31 16V E 105.6 12192*2435*2896( 40HP) 18500 6500*2500*3060 16000
YC2750GF/S 2750  2500 469.9  YC16VC3300-D31 16V E 105.6
YC3025GF/S 3025  2750 516.9  YC16VC3600-D31 16V E 105.6
YC3300GF/S 3300  3000 563.9  YC16VC4000-D31 16V E 105.6
Leave a message
Email *
Leave your email for professional power solutions!
More request
(Optional)If you have additional requirements, please enter them here. Don’t forget to submit—we’ll respond promptly!
Mobile or Whatsapp
if u have phone or whatspp,pls fill so we can reply more effiency.
Company
To supply u the suitable generator,let's know more information about ur company or project requirement.
The following guidelines will help you select the suitable generator . Customization is available.
(optional) supports multiple selections or no selection, check the boxes as needed
20-400KVA
500-1000KVA
1250KVA Up
Below 10KVA
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.
Message Us