WEICHAI- a leading state-owned engine manufacturer in China since 1946. with different engine series WP2.3/WP4D/WP6D/WP10D/WP12D and Baudouin 6M and 12M engine. the engine with low fuel consumption, low noise and reliable performance.
APPGENSET, with 14 years experience in the generator industry. We have a good sales team, professional technician and after-sales service team.
| Genset model | ESP KVA | PRP KVA | Cons 100% (L/h) | Engine model | Cyl | Gov | Displacement(L) | Dimension (mm) | Weight (KG) | Dimension (mm) | Weight (KG) |
| WC28GF/S | 28 | 25 | 5.4 | WP2.3D25E200 | 4 | E | 2.289 | 2100*950*1200 | 815 | 1400*750*1050 | 560 |
| WC33GF/S | 33 | 30 | 7.7 | WP2.3D33E200 | 4 | E | 2.289 | 2100*950*1200 | 815 | 1400*750*1050 | 560 |
| WC41GF/S | 41 | 38 | 9.3 | WP2.3D40E200 | 4 | E | 2.289 | 2100*950*1200 | 890 | 1480*750*1050 | 660 |
| WC50GF/S | 50 | 45 | 10.8 | WP2.3D48E200 | 4 | E | 2.289 | 2200*900*1150 | 920 | 1600*750*1130 | 740 |
| WC55GF/S | 55 | 50 | 10.8 | WP2.3D48E200 | 4 | E | 2.289 | 2200*900*1150 | 920 | 1600*750*1130 | 740 |
| WC69GF/S | 69 | 63 | 15.6 | WP4D66E200 | 4 | E | 4.087 | 2500*950*1200 | 1190 | 1900*850*1160 | 880 |
| WC83GF/S | 83 | 75 | 19.5 | WP4D100E200 | 4 | E | 4.087 | 2550*1050*1400 | 1220 | 1900*850*1160 | 910 |
| WC110GF/S | 110 | 100 | 19.5 | WP4D100E200 | 4 | E | 4.087 | 2700*1100*1400 | 1440 | 1980*900*1220 | 1010 |
| WC138GF/S | 138 | 125 | 30.1 | WP6D132E200 | 6 | E | 6.75 | 3300*1150*1600 | 1940 | 2550*900*1450 | 1390 |
| WC165GF/S | 165 | 150 | 30.1 | WP6D132E200 | 6 | E | 6.75 | 3300*1150*1700 | 1990 | 2550*900*1450 | 1440 |
| WC220GF/S | 220 | 200 | 42.3 | WP10D200E200 | 6 | E | 9.726 | 3800*1200*1850 | 2780 | 2785*1050*1615 | 2080 |
| WC275GF/S | 275 | 250 | 51.2 | WP10D238E200 | 6 | E | 9.726 | 3800*1200*1950 | 2980 | 2900*1050*1600 | 2150 |
| WC330GF/S | 330 | 300 | 63 | WP12D317E200 | 6 | E | 11.596 | 3900*1300*1950 | 3520 | 2940*1050*1600 | 2450 |
| WC413GF/S | 413 | 375 | 77.1 | WP12D385E200 | 6 | E | 11.596 | 3900*1300*2050 | 3520 | 2930*1050*1810 | 2450 |
| WC495GF/S | 495 | 450 | 93 | 6M26D447E200 | 6 | E | 19.6 | 4100*1400*2000 | 3880 | 3200*1200*1790 | 3150 |
| WC550GF/S | 550 | 500 | 108.6 | 6M26D484E200 | 6 | E | 19.6 | 3200*1200*1790 | 4380 | 3230*1350*1850 | 3750 |
| WC688GF/S | 688 | 625 | 129.6 | 6M33D605E200 | 6 | E | 19.6 | 5100*1850*2400 | 6220 | 3850*1600*2150 | 4950 |
| WC880GF/S | 880 | 800 | 173.5 | 12M26D792E200 | 12 | E | 31.8 | 5800*2250*2500 | 8900 | 4350*2000*2350 | 6900 |
| WC990GF/S | 990 | 900 | 198 | 12M26D902E200 | 12 | E | 31.8 | 5800*2250*2540 | 9340 | 4500*1850*2450 | 7100 |
| WC1100GF/S | 1100 | 1000 | 206.5 | 12M26D968E200 | 12 | E | 31.8 | 5800*2250*2540 | 9500 | 4500*1850*2450 | 7250 |
| WC1238GF/S | 1238 | 1125 | 237.6 | 12M33D1108E200 | 12 | E | 39.2 | 6058*2438*2896 | 12200 | 4760*2100*2450 | 8400 |
| WC1375GF/S | 1375 | 1250 | 260 | 12M33D1210E200 | 12 | E | 39.2 | 6058*2438*2896 | 12240 | 4760*2100*2450 | 8550 |
| WC1500GF/S | 1500 | 1375 | 280 | 12M33D1320E200 | 12 | ECU | 39.2 | 6058*2438*2896 | 20200 | 5500*2250*2450 | 12900 |
| WC1650GF/S | 1650 | 1500 | 315 | 12M33D1450E310 | 12 | ECU | 39.2 | 12192*2438*2896 | 20500 | 4760*2100*2450 | 13200 |
| WC2050GF/S | 2050 | 1875 | 430.4 | 16M33D1800E310 | 16 | ECU | 52.3 | 12192*2438*2896 | 21400 | 5390*2100*2660 | 13500 |
| WC2250GF/S | 2250 | 2000 | 438 | 20M33D2020E310 | 16 | ECU | 64.5 | 12192*2438*2896 | 28400 | 6300*2600*3000 | 18000 |
| WC2500GF/S | 2500 | 2250 | 477.5 | 20M33D2210E310 | 20 | ECU | 64.5 | 12192*2438*2896 | 28400 | 6300*2600*3000 | 18000 |
| WC2750GF/S | 2750 | 2500 | 517 | 12M55D2450E310 | 12 | ECU | 65.65 | 12192*2438*2896 | 32000 | 6300*2600*3000 | 20000 |
| WC3000GF/S | 3000 | 2750 | 555 | 12M55D2700E310 | 12 | ECU | 65.65 | 12192*2438*2896 | 35300 | 6500*2800*3000 | 21000 |
| WC3300GF/S | 3300 | 3000 | 608 | 12M5502900E310 | 12 | ECU | 87.5 | 12192*2438*2896 | 35400 | 6500*2800*3000 | 21000 |
| WC3750GF/S | 3750 | 3250 | 673 | 16M5503300E310 | 16 | ECU | 87.5 | 12192*2438*2896 | 35500 | 6800*2800*3000 | 21000 |
| WC4125GF/S | 4125 | 3750 | 787.7 | 16M5503600E310 | 16 | ECU | 87.5 | 12192*2438*2896 | 36500 | 6800*2800*3000 | 21000 |



About Us
APPGENSET is a trusted manufacturer specializing in diesel and gas generators, as well as customized energy storage solutions, committed to delivering reliable power systems for global industrial, commercial, and residential applications.
Core Manufacturing Strengths & Quality Assurance
Production Capacity in Numbers
Sustainable Manufacturing Commitment
We integrate environmentally responsible practices throughout our operations by optimizing energy efficiency and reducing waste in both production and packaging.
How We Work With You
Global Reach, Local Understanding
With extensive international export experience, APPGENSET serves clients in Asia, Africa, the Middle East, South America, and beyond. We ensure regional compliance, multilingual communication, and flexible shipping arrangements to meet diverse market demands.
Partner with APPGENSET for dependable, efficient, and tailor-made power generation solutions — built to perform, designed to last.

FAQ
Who are we?
APPGENSET is a professional manufacturer of diesel and gas generators and energy storage systems, serving customers worldwide with tailored power solutions.
How can we guarantee quality?
What can you buy from us?
Why should you buy from us and not from other suppliers?
What services can we provide?
Looking for a high-performance industrial generator from reliable genset manufacturers? Contact APPGENSET today to learn how our WEICHAI diesel genset can meet your power generation needs with performance and precision.